今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
PACK Ranpak Holdings Corp. | €5.6685 | +0.00% | €491.64M | €1.02M | |
MYGN Myriad Genetics Inc | €4.9062 | -0.18% | €489.85M | €760.13K | |
XMAX XMAX, Inc. Common Stock | €7.3855 | +0.00% | €489.79M | €693.16K | |
RGNX REGENXBIO Inc. | €8.5288 | +0.05% | €488.38M | €853.61K | |
DC Dakota Gold Corp. | €4.0739 | +0.00% | €488.11M | €716.61K | |
FLGT Fulgent Genetics, Inc. Common Stock | €17.2329 | +0.00% | €487.93M | €127.62K | |
HTZ Hertz Global Holdings, Inc Common Stock | €1.5945 | +0.55% | €486.88M | €10.62M | |
AVK Advent Convertible and Income Fund | €10.7936 | +0.00% | €484.64M | €140.11K | |
GCBC Greene County Bancorp Inc | €28.9201 | +0.03% | €484.47M | €19.42K | |
ITG ITG, Inc. Class A Common Stock | €11.8536 | +0.52% | €483.84M | €482.76K | |
DNUT Krispy Kreme, Inc. Common Stock | €2.7597 | +0.00% | €483.32M | €1.95M | |
RYAM Rayonier Advanced Materials Inc. | €7.3417 | +0.00% | €483.29M | €581.40K | |
DDL Dingdong (Cayman) Limited American Depositary Shares (each two representing three Ordinary Shares) | €2.1543 | +1.61% | €482.74M | €249.52K | |
PRME Prime Medicine, Inc. Common Stock | €2.5801 | -0.17% | €482.62M | €2.10M | |
MBUU Malibu Boats, Inc. Class A | €24.2680 | +0.00% | €482.57M | €181.06K |
顯示 3166 ~ 3180/共 11693 條結果
股票價格