Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | €25,2720 | -1,13% | -- | €211,47 | |
FCLD Fidelity Cloud Computing ETF | €32,6693 | +0,00% | -- | €9,37K | |
FCLO Fidelity CLO ETF | €44,2216 | +0,00% | -- | €4,33K | |
FCOM Fidelity MSCI Communication Services Index ETF | €59,4857 | -0,18% | -- | €0,8775 | |
FCOR Fidelity Corporate Bond ETF | €40,6897 | +0,00% | -- | €29,94K | |
FCPI Fidelity Stocks for Inflation ETF | €47,6017 | +0,00% | -- | €19,98K | |
FCSH Federated Hermes Short Duration Corporate ETF | €21,0776 | +0,00% | -- | €7,897 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | €25,3422 | +0,04% | -- | €13,53K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | €33,8299 | +0,00% | -- | €2,52K | |
FCUS Pinnacle Focused Opportunities ETF | €32,2394 | +0,00% | -- | €19,04K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | €44,4541 | +2,70% | -- | €0,8775 | |
FCXG Leverage Shares 2x Long FCX Daily ETF | €10,8635 | -1,12% | -- | €8,76K | |
FDAT Tactical Advantage ETF | €19,4500 | +0,00% | -- | €100,91 | |
FDCF Fidelity Disruptive Communications ETF | €41,9094 | -0,13% | -- | €3,14K | |
FDD First Trust STOXX European Select Dividend Income Fund | €16,9621 | +0,00% | -- | €88,64K |
8101-8115 trong số 11693 kết quả
Giá cổ phiếu