Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | €26,0366 | -0,37% | -- | €6,52K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €33,2845 | -0,08% | -- | €7,16K | |
JANZ TrueShares Structured Outcome (January) ETF | €35,3817 | -0,30% | -- | €508,22 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €19,4892 | +1,73% | -- | €3,70K | |
JAVA JPMorgan Active Value ETF | €68,7311 | +0,11% | -- | €309,40K | |
JBBB Janus Henderson B-BBB CLO ETF | €40,8993 | -0,57% | -- | €232,32K | |
JBND JPMorgan Active Bond ETF | €46,0763 | +0,17% | -- | €1,02M | |
JCHI JPMorgan Active China ETF | €46,2969 | -1,41% | -- | €367,81 | |
JCPB JPMorgan Core Plus Bond ETF | €40,4255 | +0,17% | -- | €2,59M | |
JCPI JPMorgan Inflation Managed Bond ETF | €41,4592 | -0,05% | -- | €24,64K | |
JDIV JPMorgan Dividend Leaders ETF | €49,0387 | -0,18% | -- | €116,28 | |
JDOC JPMorgan Healthcare Leaders ETF | €49,6253 | +0,75% | -- | €99,92 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | €27,3150 | -4,49% | -- | €394,88K | |
JDVI John Hancock Disciplined Value International Select ETF | €33,8606 | -0,01% | -- | €6,18K | |
JDVL John Hancock Disciplined Value Select ETF | €27,1686 | -0,25% | -- | €388,19K |
7366-7380 trong số 11359 kết quả
Giá cổ phiếu