Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ADAM Adamas Trust, Inc. Common Stock | $9,1500 | +0,11% | $854,57M | $467,36K | |
LCLN Lincoln International, Inc. | $24,6200 | +0,00% | $853,80M | $168,09K | |
RPC Ridgepost Capital, Inc. | $7,8300 | +0,00% | $852,93M | $235,10K | |
JKS JINKOSOLAR HOLDINGS CO | $15,9000 | +0,38% | $852,58M | $598,82K | |
FCBC First Community Bankshares, Inc. (VA) | $45,1300 | +0,02% | $851,83M | $59,25K | |
GTM ZoomInfo Technologies Inc Common Stock | $2,9950 | +0,17% | $851,73M | $4,35M | |
RDVT Red Violet, Inc. Common Stock | $65,7000 | +0,28% | $850,48M | $220,42K | |
PGC Peapack-Gladstone Financial Corp | $47,4200 | +0,08% | $850,30M | $87,70K | |
MATW Matthews International Corp | $26,7100 | +0,07% | $850,26M | $289,28K | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | $22,5200 | +0,00% | $849,69M | $15,74K | |
SCHL Scholastic Corp | $46,4250 | +0,03% | $849,07M | $118,95K | |
SPRY ARS Pharmaceuticals, Inc. Common Stock | $8,5600 | +0,00% | $848,04M | $1,54M | |
GERN Geron Corp | $1,3600 | +0,00% | $846,80M | $4,49M | |
NXDR Nextdoor Holdings, Inc. | $2,2800 | -0,44% | $846,68M | $828,23K | |
EVEX Eve Holding, Inc. | $2,6000 | +0,00% | $846,38M | $367,39K |
2821-2835 trong số 11476 kết quả
Giá cổ phiếu