Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $33,8850 | +0,00% | -- | $7,99K | |
AUGZ TrueShares Structured Outcome (August) ETF | $45,0142 | +0,00% | -- | $3,73K | |
AUMI Themes Gold Miners ETF | $75,5700 | -7,00% | -- | $1,41K | |
AUSF Global X Adaptive U.S. Factor ETF | $50,0200 | +0,00% | -- | $41,16K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0900 | +0,00% | -- | $1,14K | |
AV Corgi Aerospace & Commercial Aviation ETF | $27,6910 | +0,01% | -- | $807,00 | |
AVAZ 2x Avalanche ETF | $7,9800 | +0,00% | -- | $1,19K | |
AVDE Avantis International Equity ETF | $89,9800 | +0,00% | -- | $1,20M | |
AVDS Avantis International Small Cap Equity ETF | $76,9000 | +0,00% | -- | $13,59K | |
AVDV Avantis International Small Cap Value ETF | $106,52 | +0,00% | -- | $1,04M | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $70,6900 | +0,00% | -- | $39,36K | |
AVEM Avantis Emerging Markets Equity ETF | $95,7200 | +0,00% | -- | $985,16K | |
AVES Avantis Emerging Markets Value ETF | $66,8200 | +0,00% | -- | $126,81K | |
AVGB Avantis Credit ETF | $51,0100 | -0,05% | -- | $874,00 | |
AVGE Avantis All Equity Markets ETF | $98,8800 | +0,00% | -- | $72,52K |
10381 - 10395 dari 11316 hasil
Harga saham