Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAPX T-Rex 2X Long Apple Daily Target ETF | €27,9091 | +0,00% | -- | €20,56K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | €21,6254 | +0,00% | -- | €5,54K | |
AAUA Alpha Architect US Equity 3 ETF | €48,3761 | +0,00% | -- | €278,03 | |
AAUM Tema Alternative Asset Managers ETF | €17,8600 | +0,00% | -- | €144,61 | |
AAUS Alpha Architect US Equity ETF | €50,1588 | -1,51% | -- | €1,15K | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €28,9229 | -2,29% | -- | €909,86 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €101,30 | -0,07% | -- | €343,03K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €28,4667 | -0,55% | -- | €1,92K | |
ABEQ Absolute Select Value ETF | €32,1509 | +0,00% | -- | €7,84K | |
ABFL Abacus FCF Leaders ETF | €71,0504 | +0,00% | -- | €9,67K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4511 | +0,40% | -- | €8,608 | |
ABIG Argent Large Cap ETF | €28,4667 | -1,75% | -- | €89,52 | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,4037 | +0,00% | -- | €3,26K | |
ABLG Abacus FCF International Leaders ETF | €27,7241 | +0,00% | -- | €2,38K | |
ABLS Abacus FCF Small Cap Leaders ETF | €18,5330 | +0,00% | -- | €1,28K |
10216 - 10230 dari 11359 hasil
Harga saham