Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NUGY GraniteShares YieldBOOST Gold Miners ETF | €12,5379 | +0,23% | -- | €11,30K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | €18,7110 | +0,00% | -- | €17,53K | |
NUKX Nicholas Nuclear Income ETF | €36,8823 | +0,00% | -- | €21,20K | |
NUKZ Range Nuclear Renaissance Index ETF | €62,2973 | +0,00% | -- | €93,94K | |
NULC Nuveen ESG Large-Cap ETF | €47,0916 | +0,00% | -- | €700,13 | |
NULG Nuveen ESG Large-Cap Growth ETF | €101,06 | +0,00% | -- | €49,20K | |
NULV Nuveen ESG Large-Cap Value ETF | €43,3552 | +0,00% | -- | €50,89K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | €39,4535 | +0,00% | -- | €21,67K | |
NUMI Nuveen Municipal Income ETF | €21,9544 | +0,00% | -- | €6,44K | |
NUMV Nuveen ESG Mid-Cap Value ETF | €37,0706 | +0,00% | -- | €14,14K | |
NURE Nuveen Short-Term REIT ETF | €27,5717 | +0,00% | -- | €3,27K | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | €20,1714 | +0,00% | -- | €271,16 | |
NUSB Nuveen Ultra Short Income ETF | €22,0155 | +0,06% | -- | €210,12 | |
NUSC Nuveen ESG Small-Cap ETF | €44,5279 | +0,00% | -- | €39,17K | |
NVBT AllianzIM U.S. Equity Buffer10 Nov ETF | €34,5029 | +0,00% | -- | €1,46K |
8026 - 8040 dari 11359 hasil
Harga saham