Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HEDG Equable Shares Hedged Equity ETF | $30,0600 | -0,07% | -- | $31,55K | |
HEDJ WisdomTree Europe Hedged Equity Fund | $58,0100 | -0,21% | -- | $45,60K | |
HEEM iShares Currency Hedged MSCI Emerging Markets | $46,3200 | +0,46% | -- | $37,50K | |
HEFA iShares Currency Hedged MSCI EAFE ETF | $47,1200 | +0,34% | -- | $382,78K | |
HEFT Hedgeye Fourth Turning ETF | $26,6450 | +0,59% | -- | $9,31K | |
HEGD Swan Hedged Equity US Large Cap ETF | $26,6200 | -0,37% | -- | $267,74K | |
HELO JPMorgan Hedged Equity Laddered Overlay ETF | $67,6700 | -0,37% | -- | $298,46K | |
HELS Hedgeye 130/30 Equity ETF | $24,5144 | +1,01% | -- | $5,24K | |
HELX Franklin Genomic Advancements ETF | $36,3258 | -0,45% | -- | $376,00 | |
HEMI Hartford Equity Premium Income ETF | $41,7239 | -0,91% | -- | $135,00 | |
HEQQ JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | $61,1740 | -0,19% | -- | $85,00 | |
HEQT Simplify Hedged Equity ETF | $33,4700 | -0,21% | -- | $81,27K | |
HERD Pacer Cash Cows Fund of Funds ETF | $46,8750 | -0,26% | -- | $3,02K | |
HERO Global X Video Games & Esports ETF | $24,3600 | -1,35% | -- | $8,40K | |
HEWJ iShares Currency Hedged MSCI Japan ETF | $66,6700 | +0,99% | -- | $148,08K |
7141 - 7155 dari 11410 hasil
Harga saham