Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF | $34,0900 | +0,49% | -- | $3,24K | |
CAFX Congress Intermediate Bond ETF | $24,6150 | +0,00% | -- | $23,38K | |
CAGE Calamos Autocallable Growth ETF | $27,6100 | +0,00% | -- | $215,82K | |
CAIE Calamos Autocallable Income ETF | $27,0000 | +0,00% | -- | $579,04K | |
CAIQ Calamos Nasdaq Autocallable Income ETF | $26,3100 | +0,02% | -- | $274,96K | |
CALF Pacer US Small Cap Cash Cows ETF | $51,0600 | +0,00% | -- | $707,31K | |
CALI BlackRock ETF Trust II iShares Short-Term California Muni Active ETF | $50,4200 | +0,01% | -- | $113,32K | |
CAM AB California Intermediate Municipal ETF | $25,0700 | +0,00% | -- | $42,71K | |
CAML Congress Large Cap Growth ETF | $40,0457 | +0,00% | -- | $21,98K | |
CAMX Cambiar Aggressive Value ETF | $34,6404 | +0,00% | -- | $12,00 | |
CANC Tema Oncology ETF | $40,7250 | -0,21% | -- | $51,39K | |
CANQ Calamos ETF Trust Calamos Nasdaq Equity & Income ETF | $30,7400 | +0,92% | -- | $65,00 | |
CAOS Alpha Architect Tail Risk ETF | $90,2800 | +0,00% | -- | $23,89K | |
CAPE DoubleLine Shiller CAPE U.S. Equities ETF | $32,5603 | +0,00% | -- | $4,88K | |
CARK CastleArk Large Growth ETF | $46,9424 | +0,00% | -- | $18,00 |
6571 - 6585 dari 11476 hasil
Harga saham