Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PDSB PDS Biotechnology Corporation Common Stock | $0,87390 | -4,18% | $53,30M | $381,91K | |
SPRU Spruce Power Holding Corporation | $2,6500 | -2,57% | $53,27M | $27,05K | |
DDC DDC Enterprise Limited | $1,0500 | -3,67% | $53,13M | $93,75K | |
TOUR Tuniu Corporation | $4,7950 | +3,79% | $53,12M | $4,28K | |
XHG XChange TEC.INC American Depositary Shares | $0,95000 | +0,00% | $53,09M | $6,69K | |
INCR Intercure Ltd. Ordinary Shares | $1,0650 | -2,29% | $53,07M | $140,61K | |
KMRK K-Tech Solutions Company Limited Class A Ordinary Shares | $1,0050 | -7,80% | $52,96M | $320,43K | |
MLGO MicroAlgo, Inc. Ordinary Shares | $4,2400 | -7,02% | $52,95M | $67,35K | |
VRM Vroom, Inc. Common Stock | $9,2000 | +7,35% | $52,90M | $34,72K | |
NXB NextBoat Inc. | $2,0800 | +0,48% | $52,74M | $8,60K | |
EXYN Exyn Technologies, Inc. Common Stock | $5,7600 | -6,95% | $52,71M | $83,50K | |
OMEX Odyssey Marine Exploration, Inc | $0,86590 | +0,69% | $52,57M | $510,80K | |
BIRD Allbirds, Inc. Class A Common Stock | $4,8900 | -4,49% | $52,57M | $1,64M | |
SCLX Scilex Holding Company Common Stock | $6,9400 | +0,87% | $52,53M | $28,46K | |
VHC VirnetX Holding Corp Common Stock | $12,0000 | -2,76% | $52,44M | $60,13K |
4951 - 4965 dari 11410 hasil
Harga saham