Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CARR Carrier Global Corporation | AED266,15 | +0,92% | AED219,04B | AED29,21M | |
TGT Target Corporation | AED479,38 | -0,16% | AED218,08B | AED27,65M | |
SRE Sempra | AED330,53 | -0,76% | AED217,72B | AED35,71M | |
BKR Baker Hughes Company | AED214,50 | -0,01% | AED212,81B | AED64,66M | |
MPLX MPLX LP | AED206,03 | -1,30% | AED211,82B | AED11,70M | |
ALL The Allstate Corporation | AED804,15 | -1,00% | AED209,52B | AED18,45M | |
AJG Arthur J. Gallagher & Co. | AED788,69 | +0,32% | AED206,36B | AED10,46M | |
O Realty Income Corporation | AED221,83 | +0,27% | AED206,30B | AED47,60M | |
F Ford Motor Company | AED51,4899 | -0,28% | AED205,75B | AED325,80M | |
PSA Public Storage | AED1.174,06 | +0,49% | AED205,13B | AED4,60M | |
WPM Wheaton Precious Metals Corp. Common Stock | AED449,89 | -0,06% | AED204,42B | AED12,16M | |
NUE Nucor Corporation | AED895,38 | -0,01% | AED203,93B | AED19,06M | |
TRGP Targa Resources Corp. | AED949,66 | +0,00% | AED203,83B | AED8,25M | |
DAL Delta Air Lines, Inc. | AED308,94 | -0,07% | AED203,11B | AED54,51M | |
VST Vistra Corp. | AED600,57 | -0,14% | AED202,77B | AED29,28M |
286 - 300 dari 11410 hasil
Harga saham