Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SVAL iShares US Small Cap Value Factor ETF | €36,9146 | +0,00 % | -- | €12,96K | |
SVIX -1x Short VIX Futures ETF | €19,7663 | +0,00 % | -- | €2,51M | |
SVOL Simplify Volatility Premium ETF | €13,7837 | +0,00 % | -- | €201,81K | |
SVXY ProShares Short VIX Short-Term Futures ETF | €48,7831 | +0,00 % | -- | €1,09M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | €29,3423 | +0,00 % | -- | €3,10K | |
SWP SWP Growth & Income ETF | €25,0504 | -0,05 % | -- | €5,96K | |
SXQG ETC 6 Meridian Quality Growth ETF | €27,3517 | +0,00 % | -- | €2,635 | |
SYFI AB Short Duration High Yield ETF | €31,3537 | +0,00 % | -- | €47,58K | |
SYLD Cambria Shareholder Yield ETF | €70,4645 | +0,00 % | -- | €16,73K | |
SYSB iShares Systematic Bond ETF | €78,1689 | +0,00 % | -- | €33,51K | |
SYZ Lazard US Systematic Small Cap Equity ETF | €26,8557 | -0,36 % | -- | €726,51 | |
SZK ProShares UltraShort Consumer Staples | €18,5894 | +0,00 % | -- | €124,74 | |
TABD Transamerica Bond Active ETF | €21,9889 | +0,00 % | -- | €0,8785 | |
TACK Fairlead Tactical Sector ETF | €27,8983 | +0,00 % | -- | €16,31K | |
TACN T. Rowe Price Active Core International Equity ETF | €24,6072 | +0,00 % | -- | €19,32 |
10516 – 10530 sur 11410 résultats
Cours de l'action