Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
OSSL Defiance Daily Target 2X Long OSS ETF | R$61,8041 | +5,93 % | -- | R$7,32K | |
PJUS PGIM Jennison U.S. Core Equity ETF | R$267,46 | -0,17 % | -- | R$104,28 | |
RIZE Principal Inflation Protection ETF | R$128,82 | +0,11 % | -- | R$31,28 | |
SCA GraniteShares Autocallable SMCI ETF | R$106,13 | +4,41 % | -- | R$443,19 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | R$103,92 | -1,87 % | -- | R$97,83K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | R$71,3797 | -6,17 % | -- | R$666,90K | |
UUPP Principal CLO ETF | R$130,90 | +0,02 % | -- | R$31,28 | |
WDE Principal Securitized Debt ETF | R$131,44 | -0,12 % | -- | R$36,49 | |
ADDS Hedgeye Index Adds ETF | R$133,53 | -0,31 % | -- | R$58,83K | |
ASEC American Century Securitized Credit ETF | R$260,30 | -0,18 % | -- | R$5,24K | |
CBRX Tradr 2X Long CBRS Daily ETF | R$58,7514 | +5,51 % | -- | R$606,09K | |
CBRZ Tradr 2X Short CBRS Daily ETF | R$126,39 | -5,20 % | -- | R$397,02K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | R$127,74 | -0,41 % | -- | R$213,64K | |
FOTO Tuttle Capital Pure Play Photonics ETF | R$104,12 | +1,84 % | -- | R$1,05M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | R$149,95 | -0,50 % | -- | R$14,64K |
7171 – 7185 sur 11561 résultats
Cours de l'action