Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
QURE uniQure N.V. | €23,7583 | -0,02 % | €1,49B | €721,18K | |
QNT Quantinuum Inc. Class A Common Stock | €47,6114 | -0,04 % | €1,49B | €1,08M | Trader |
AAPG Ascentage Pharma Group International American Depository Shares | €14,4885 | -4,49 % | €1,49B | €10,23K | |
USA Liberty All-Star Equity Fund | €4,9473 | +0,00 % | €1,49B | €1,44M | |
CCS CENTURY COMMUNITIES, INC. | €51,7571 | +0,00 % | €1,48B | €293,09K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | €12,7389 | +0,00 % | €1,48B | €129,87K | |
FSUN FirstSun Capital Bancorp Common Stock | €31,7955 | -0,05 % | €1,48B | €125,40K | |
GABC German American Bancorp, Inc. | €39,6043 | +0,09 % | €1,48B | €115,13K | |
STBA S&T Bancorp Inc | €41,2505 | +0,02 % | €1,48B | €185,65K | |
GLOB GLOBANT S.A. | €32,3126 | +0,00 % | €1,48B | €945,87K | |
OMCL Omnicell Inc | €32,6057 | +0,00 % | €1,48B | €527,88K | |
RBCAA Republic Bancorp Inc/KY | €75,5972 | +0,06 % | €1,48B | €63,07K | |
EFC Ellington Financial Inc. Common Stock | €11,8511 | +0,51 % | €1,47B | €832,16K | |
NUVB Nuvation Bio Inc. | €4,2750 | +0,81 % | €1,47B | €4,52M | |
STEW SRH Total Return Fund, Inc. | €15,3073 | +0,00 % | €1,47B | €47,82K |
2206 – 2220 sur 11359 résultats
Cours de l'action