Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | S$26.9627 | -1.92 % | S$13.71B | S$881.25K | |
CRL Charles River Laboratories International, Inc. | S$292.45 | +0.00 % | S$13.65B | S$492.42K | |
ZION Zions Bancorporation N.A. | S$89.4197 | -0.01 % | S$13.64B | S$1.25M | |
AES AES Corporation | S$19.1341 | -0.10 % | S$13.62B | S$8.14M | |
FPS Forgent Power Solutions, Inc. | S$46.5943 | +0.59 % | S$13.61B | S$13.73M | |
VICR Vicor Corp | S$272.29 | -0.02 % | S$13.58B | S$1.14M | |
ARW Arrow Electronics, Inc. | S$273.98 | +0.00 % | S$13.56B | S$356.90K | |
CGNX Cognex Corp | S$80.1008 | +0.02 % | S$13.54B | S$1.66M | Tradear |
SMMT Summit Therapeutics Inc. Common Stock | S$17.6697 | +0.22 % | S$13.52B | S$9.83M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | S$15.2174 | +0.00 % | S$13.46B | S$3.86M | |
DCI Donaldson Company, Inc. | S$119.76 | +0.00 % | S$13.41B | S$618.84K | |
R Ryder System, Inc. | S$345.49 | +0.00 % | S$13.36B | S$472.85K | |
GMED GLOBUS MEDICAL INC | S$100.02 | +1.31 % | S$13.31B | S$1.96M | |
SIRI Sirius XM Holdings, Inc | S$38.4887 | +0.07 % | S$13.29B | S$3.17M | |
AR ANTERO RESOURCES CORPORATION | S$45.4326 | -0.23 % | S$13.28B | S$3.29M |
916 – 930 de 11693 resultados
Precio de la acción