Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | $30.9800 | -0.90 % | -- | $1.14K | |
DUKX Ocean Park International ETF | $28.1000 | +0.45 % | -- | $219.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.3300 | -0.20 % | -- | $4.78K | |
DUNK Dana Unconstrained Equity ETF | $25.7703 | -1.02 % | -- | $3.06K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $50.5300 | +5.86 % | -- | $12.57K | |
DURA VanEck Durable High Dividend ETF | $38.1085 | -0.45 % | -- | $2.76K | |
DUSA Davis Select U.S. Equity ETF | $57.5400 | -0.55 % | -- | $40.97K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.8600 | +0.01 % | -- | $167.99K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $51.5400 | -0.58 % | -- | $634.00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $94.3300 | -1.47 % | -- | $12.99K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $69.8500 | +0.39 % | -- | $526.10K | |
DUTY U.S. Defense ETF | $25.6400 | +0.06 % | -- | $316.00 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | $15.8900 | -0.79 % | -- | $1.79K | |
DVDN Kingsbarn Dividend Opportunity ETF | $15.9072 | -1.69 % | -- | $56.00 | |
DVGR DAC 3D Dividend Growth ETF | $26.4100 | -0.82 % | -- | $11.10K |
7681 – 7695 de 11638 resultados
Precio de la acción