Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CRCG Leverage Shares 2X Long CRCL Daily ETF | $8.0500 | +0.00 % | -- | $2.23M | |
CRDD Cardano ETF | $13.0320 | +0.00 % | -- | $81.00 | |
CRDT Simplify Opportunistic Income ETF | $23.0100 | +0.00 % | -- | $1.56K | |
CRDU Tradr 2X Long CRDO Daily ETF | $13.6500 | +0.00 % | -- | $1.59M | |
CRDX 2x Cardano ETF | $7.4037 | +0.00 % | -- | $69.92K | |
CRED Columbia Research Enhanced Real Estate ETF | $19.7368 | +0.00 % | -- | $1.90K | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $4.3550 | -0.12 % | -- | $4.55M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $1.7900 | +0.13 % | -- | $179.88K | |
CRMX Tradr 2X Long CRML Daily ETF | $4.2100 | +0.00 % | -- | $122.28K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $11.4800 | +0.00 % | -- | $37.54K | |
CRTC Xtrackers US National Critical Technologies ETF | $38.3525 | +0.00 % | -- | $4.48K | |
CRUX Columbia Core Bond ETF | $29.4900 | +0.00 % | -- | $156.38K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $15.2000 | -0.52 % | -- | $1.45M | |
CRWL GraniteShares 2x Long CRWD Daily ETF | $56.7200 | +0.23 % | -- | $35.13K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $2.9150 | +0.00 % | -- | $8.89M |
6826 – 6840 de 11693 resultados
Precio de la acción