أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
KNRX KNOREX LTD. | 0.43810$ | +0.00% | 22.96M$ | 48.28K$ | |
TOPP Toppoint Holdings Inc. | 1.1600$ | +0.00% | 22.85M$ | 31.22K$ | |
MRNO Murano Global Investments PLC Ordinary Shares | 0.23730$ | +1.85% | 22.79M$ | 443.47K$ | |
CTSO Cytosorbents Corp. | 0.39670$ | +9.59% | 22.74M$ | 162.96K$ | |
YMAT J-Star Holding Co., Ltd. Class A Ordinary Shares | 0.63300$ | +0.19% | 22.65M$ | 644.76K$ | |
JOB GEE Group Inc. | 0.20600$ | +0.00% | 22.63M$ | 154.20K$ | |
LGVN Longeveron Inc. Common Stock | 0.71640$ | +0.13% | 22.60M$ | 292.56K$ | |
CKX CKX Lands, Inc. | 11.0000$ | +0.00% | 22.58M$ | 7.03K$ | |
ZEO Zeo Energy Corporation Class A Common Stock | 0.64380$ | +0.61% | 22.48M$ | 82.56K$ | |
SLGB Smart Logistics Global Limited Ordinary Shares | 0.57150$ | +2.79% | 22.46M$ | 95.07K$ | |
CLIR ClearSign Technologies Corporation Common Stock (DE) | 3.6800$ | +1.66% | 22.40M$ | 14.49K$ | |
EHLD Euroholdings Ltd. Common Stock | 7.9000$ | -0.63% | 22.39M$ | 1.52K$ | |
LVLU Lulu's Fashion Lounge Holdings, Inc. Common Stock | 7.4250$ | -4.69% | 22.31M$ | 7.41K$ | |
ORIO Orion Digital Corp. Common Shares | 0.84000$ | -3.45% | 22.04M$ | 5.50K$ | |
IPM Intelligent Protection Management Corp. Common Stock | 1.7100$ | +1.18% | 22.03M$ | 10.77K$ |
5296 - 5310 من 11476 نتائج
سعر السهم